Use the prefixes below to format your date. You can also add your own text or emojis to customize the display.
| Prefix | Example Output | Description |
| YYYY | 2025 | Full year |
| YY | 25 | Last two digits of year |
| MM | July | Full month name |
| mm | 07 | Month number, zero-padded |
| M | Jul | Month abbreviation |
| m | 7 | Month number |
| DD | 04 | Day number, zero-padded |
| D | 4 | Day Number |
| Do | 4th | Day with ordinal |
| DDD | 185 | Day of the year |
| DDDo | 185th | Day of the year with ordinal |
| W | Friday | Full weekday name |
| w | Fri | Weekday abbreviation |
| WW | 27 | ISO week number of the year |
| WWo | 27th | ISO week number of the year with ordinal |
| Q | 3 | Quarter number |
| Qo | 3rd | Quarter with ordinal |
Selecting a date template will clear the date format input and insert the corresponding prefix code for the chosen display.